becoquin.com
Queja 329345 Detalles

  • Fecha cuando ocurrió 08/25/2014
  • Daños Reportados: $30.00
  • Ubicacion ?

The complaint is against an online dating profile

The complaint is a listing fraud posted on public forums or sites against an anonymous entity

The complaint is mobile text spam or smishing related against an anonymous entity

The company or person contact no longer exists

International boundaries

I sign up for this subscriptions at becoquin a Dating Site
1 Month Membership 2014-08-29 06:40:18
Full Upgrade at USD 14.90 subscription 2014-08-26 06:33:20
thy kept Charging me on my prepaid Card what I used for to be sure thy are not able to have access to more than 46$. I started with 46$ see below don't sign up thy rip you off right now only 11.07 left. I canceled already by email thy still keep charging me
($0.42) $11.07
9/2/2014 FEEREC.COM 08081013488 (Pending ) ($0.42) $11.49
9/2/2014 TNWBILL.COM (Pending ) ($1.17) $11.91
9/1/2014 TNWBILL.COM (Pending ) ($1.17) $13.08
8/31/2014 TNWBILL.COM (Pending ) ($1.17) $14.25
9/1/2014 FOREIGN TRANSACTION FEE Fee ($0.03) $15.42
9/1/2014 FOREIGN TRANSACTION FEE Fee ($0.03) $15.45
9/1/2014 TNWBILL.COM Purchase ($1.17) $15.48
9/1/2014 TNWBILL.COM Purchase ($1.17) $16.65
8/28/2014 FOREIGN TRANSACTION FEE Fee ($0.04) $17.82
8/28/2014 FOREIGN TRANSACTION FEE Fee ($0.26) $17.86
8/28/2014 TNWBILL.COM80050500292 Purchase ($1.49) $18.12
8/28/2014 FEEREC.COM 08081013488 Purchase ($8.75) $19.61
8/27/2014 FOREIGN TRANSACTION FEE Fee ($0.04) $28.36
8/27/2014 FOREIGN TRANSACTION FEE Fee ($0.04) $28.40
8/27/2014 FOREIGN TRANSACTION FEE Fee ($0.44) $28.44
8/27/2014 TNWBILL.COM Purchase ($1.49) $28.88
8/27/2014 TNWBILL.COM Purchase ($1.49) $30.37
8/27/2014 TNWBILL.COM Purchase ($14.90) $31.86
8/26/2014 RELOAD SWIPE Funding $46.00 $46.76
This is a criminal page beware and don't sign up

¿Tiene una queja?

Presente Una Queja Ahora

Comentarios

No hay comentarios publicados. Sea el primero en comentar sobre esta queja

¿Tiene una queja?

Añadir una queja y correr la voz. Quejas de alto volumen tienen una mejor oportunidad para recuperar su dinero. Presentar un informe y unir fuerzas con otras personas como usted!

Presente Una Queja Ahora

Resumen del Perfil de la Empresa

  • becoquin.com logo

EstadÌsticas de la Empresa

  • Queja Contra becoquin.com
  • Quejas Presentadas: 1
  • Daños Reportados: $30.00
Visite el Perfil de la Empresa Completo

What is SBID?

SBID is a unique id code that identifies the user's computer and location. SBID is used to prevent fraudulent postings and help our community find users who create duplicate user accounts.